<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rajiv Rawat&#039;s Portfolio</title>
	<atom:link href="http://rawat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawat.org</link>
	<description>Personal Illustrations of Non-Alienated Labour</description>
	<lastBuildDate>Tue, 01 May 2012 22:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Northern Work</title>
		<link>http://rawat.org/2009/02/northern-work/</link>
		<comments>http://rawat.org/2009/02/northern-work/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=62</guid>
		<description><![CDATA[Hey folks, It&#8217;s been a long time since I updated this website. I&#8217;ve been living in Yellowknife for several months now, working at two positions in the health research and protected areas field. I am also teaching part time at the local college. Over time, I have learned a bit about the local languages and [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks,</p>
<p>It&#8217;s been a long time since I updated this website. I&#8217;ve been living in Yellowknife for several months now, working at two positions in the health research and protected areas field. I am also teaching part time at the local college.</p>
<p>Over time, I have learned a bit about the local languages and geography of the Northwest Territories. The following documents are just a sample of the resources I have put together as I&#8217;ve gotten to know my new home.</p>
<ul class="bullet_star imglist">
<li><a href="http://rawat.org/wp-content/uploads/deneunicodechart.pdf">Dene Unicode Characters Chart</a></li>
<li><a href="http://rawat.org/wp-content/uploads/syllabicschart.pdf">Inuktitut Syllabics Chart</a></li>
<li><a href="http://rawat.org/wp-content/uploads/map-northerncanada.pdf">Map of Northern Canada</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2009/02/northern-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Seeds Documentary wins Award!</title>
		<link>http://rawat.org/2008/12/save-the-seeds-documentary-wins-award/</link>
		<comments>http://rawat.org/2008/12/save-the-seeds-documentary-wins-award/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=56</guid>
		<description><![CDATA[I remember while this was being filmed, but it seems that I completely missed this documentary on my Save the Seeds (Beej Bachao Andolan) friends! Apna Aloo Bazaar Becha tells the story of the movement and the issues confronting subsistence, mostly women, farmers in the Garhwal Himalayas. The entire documentary which won the Golden Deer [...]]]></description>
			<content:encoded><![CDATA[<p>I remember while this was being filmed, but it seems that I completely missed this documentary on my Save the Seeds (Beej Bachao Andolan) friends! <a href="http://www.cultureunplugged.com/play/1216/Apna-Aloo-Bazaar-Becha" target="_blank">Apna Aloo Bazaar Becha</a> tells the story of the movement and the issues confronting subsistence, mostly women, farmers in the Garhwal Himalayas. The entire documentary which won the Golden Deer award for the best short film at the ECOFILMS festival held in Rodos, Greece in June 2008, can be watched <a href="http://www.cultureunplugged.com/play/1216/Apna-Aloo-Bazaar-Becha">here</a>. On the same web site, a <a href="http://www.cultureunplugged.com/play/1217/-Nanda-Devi--The-Hill-Goddess/">short documentary on Nanda Devi</a> can also be watched, with some familiar faces!</p>
<p>The Beej Bachao Andolan web site is <a href="http://beejbachaoandolan.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/12/save-the-seeds-documentary-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME covers Mountain Shepherds</title>
		<link>http://rawat.org/2008/05/time-covers-mountain-shepherds/</link>
		<comments>http://rawat.org/2008/05/time-covers-mountain-shepherds/#comments</comments>
		<pubDate>Sat, 31 May 2008 22:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=55</guid>
		<description><![CDATA[TIME Magazine recently covered Uttarakhand as an alternative Himalayan destination spot to troubled Tibet and Nepal, and included a short blurb of the Mountain Shepherds Initiative as the first of three tourism companies so profiled. This is great news as the new ecotourism company and web site keeps garnering very good media attention. Check it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TIME" href="http://www.time.com/time/magazine/article/0,9171,1810175,00.html" target="_blank">TIME Magazine</a> recently covered Uttarakhand as an alternative Himalayan destination spot to troubled Tibet and Nepal, and included a short blurb of the Mountain Shepherds Initiative as the first of three tourism companies so profiled. This is great news as the new ecotourism company and web site keeps garnering very good media attention. Check it out!</p>
<blockquote><p>The community-owned and -operated Mountain Shepherds tour company, <a href="http://mountainshepherds.com/" target="_blank">mountainshepherds.prayaga.org</a>, organizes excursions in Garhwal. These trips use locally hired staff and cost around $50 a day, which includes guides, cooks, equipment and transportation. Mountain Shepherds also plans to start longer excursions to local villages in the summer. Two visitors at a time will be able to travel with shepherds herding their flocks in the Himalayan meadows, with village homes available for rent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/05/time-covers-mountain-shepherds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening</title>
		<link>http://rawat.org/2008/05/gardening/</link>
		<comments>http://rawat.org/2008/05/gardening/#comments</comments>
		<pubDate>Mon, 26 May 2008 09:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=54</guid>
		<description><![CDATA[As Monique and I wait for a spot in the Yellowknife community garden, I remember with fondness the last time I gardened in Toronto in 2003. The Maloca community garden up on the York University campus was kind of a magical place &#8212; off the beaten path and obscured by the thick overgrowth that took [...]]]></description>
			<content:encoded><![CDATA[<p>As Monique and I wait for a spot in the Yellowknife community garden, I remember with fondness the last time I gardened in Toronto in 2003. The Maloca community garden up on the York University campus was kind of a magical place &#8212; off the beaten path and obscured by the thick overgrowth that took over the indeterminate area near the Black Creek. Unfortunately, while I remained a coordinator through the following year, I was unable to maintain a plot due to having moved off campus. However, I did participate in the arduous spring dig and put together a short video, while the group&#8217;s media work paid off with the following Y-File article:</p>
<blockquote><p>Digging, heavy lifting and weeding doesn&#8217;t sound like a typical way to celebrate May Day, a day for workers to relax and celebrate. Yet on Saturday, May 1, more than 35 intrepid gardeners from York&#8217;s vibrant on- and off-campus community officially opened the gardening season as they braved the windy day for the Maloca Community Garden&#8217;s first annual Spring Dig-In.</p>
<p>The community garden is one of York&#8217;s best kept secrets. It is a place to get away from the classroom, the concrete and the stresses of the city. People can hardly believe it when they see this huge garden at York in full bloom, come August.</p></blockquote>
<p>More can be found <a href="http://www.yorku.ca/yfile/archive/index.asp?Article=2817">here</a>. I&#8217;ll post the video here if I can find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/05/gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of Earth Day</title>
		<link>http://rawat.org/2008/04/earth-day/</link>
		<comments>http://rawat.org/2008/04/earth-day/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=51</guid>
		<description><![CDATA[Towards the end of my undergraduate years, I set up my first web site. It was primitive by today&#8217;s standards, but contained precursor elements of later sites, including this current (third) iteration of my web portfolio. Since I still have the original files on my hard drive, I was able to extract this Earth Day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="earthday" src="http://rawat.org/wp-content/uploads/earthday.jpg" alt="" width="200" height="353" />Towards the end of my undergraduate years, I set up my first web site. It was primitive by today&#8217;s standards, but contained precursor elements of later sites, including this current (third) iteration of my web portfolio.</p>
<p>Since I still have the original files on my hard drive, I was able to extract this Earth Day news item that was scanned at low resolution back in 1994. At the time my residence hall &#8212; Ecology House &#8212; was traditionally in charge of Earth Day festivities, and that year we decided to erect an endangered species graveyard to highlight the threat of extinction and loss of biodiversity. The university photographer decided to highlight this aspect of our efforts, even though the actual concert was quite a sight in itself. I&#8217;m pictured in the foreground. Unfortunately, I have marked few Earth Days since then, especially as April has become a very busy month in graduate school, but I hope to get back on the wagon soon, perhaps as more of a family activity!</p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/04/earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the Map is Uploaded!</title>
		<link>http://rawat.org/2008/04/finally-the-map-is-uploaded/</link>
		<comments>http://rawat.org/2008/04/finally-the-map-is-uploaded/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=43</guid>
		<description><![CDATA[I&#8217;ve finally decided to release my cultural and historical map of Uttarakhand online in PDF format. I decided to restrict editing and copying of the file by saving it without Illustrator Editing capabilities and by using Acrobat&#8217;s password encryption (although I am aware that third-party software can bypass this). Since plagiarism and copying is a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally decided to release my cultural and historical map of Uttarakhand online in PDF format. I decided to restrict editing and copying of the file by saving it without Illustrator Editing capabilities and by using Acrobat&#8217;s password encryption (although I am aware that third-party software can bypass this). Since plagiarism and copying is a real problem with these works, this was necessary to get the map out there by first reducing the risk of copyright infringement. Now, I&#8217;m not so big on copyright, but when it comes to a multiyear project such as this, it is well worth the effort to restrict usage for at least a couple of years.</p>
<p>However, I am providing the map at full print quality, so of course, printing is possible and encouraged. Finding 36&#8243; by 23&#8243; sheets though might be a problem outside of India where it seems standard. I could be wrong though.</p>
<p>Here&#8217;s the link to the 1.5 MB file: <a href="http://rawat.org/wp-content/uploads/map-uttarakhand.pdf">Map of Uttarakhand</a>.</p>
<p>I am also in the process of creating a cover for a foldup version of this map. Here&#8217;s a sample, with a Mountain Shepherds ad on the back:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://rawat.org/wp-content/uploads/completecover.jpg"><img class="alignnone size-medium wp-image-45" title="Map Jacket Cover" src="http://rawat.org/wp-content/uploads/completecover-388x300.jpg" alt="" width="388" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/04/finally-the-map-is-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of Elevation</title>
		<link>http://rawat.org/2008/04/hello-world/</link>
		<comments>http://rawat.org/2008/04/hello-world/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://rawat.org/?p=1</guid>
		<description><![CDATA[Seven years ago, I was heavily involved in the Jubilee campaign for debt relief of the poorest countries. I traveled to Chicago, Detroit, and back to Boston as a campaign organizer, helping transition the Jubilee 2000 campaign to the Jubilee USA Network that would continue the work into the new millennium. One of the ancillary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rawat.org/wp-content/uploads/gse_multipart18728.jpg"><img class="alignright size-full wp-image-33" title="Jubilee Icon" src="http://rawat.org/wp-content/uploads/gse_multipart18728.jpg" alt="" width="185" height="96" /></a>Seven years ago, I was heavily involved in the <a href="http://www.jubileeusa.org/">Jubilee</a> campaign for debt relief of the poorest countries. I traveled to Chicago, Detroit, and back to Boston as a campaign organizer, helping transition the Jubilee 2000 campaign to the Jubilee USA Network that would continue the work into the new millennium.</p>
<p>One of the ancillary benefits of this was tabling for the U2 Elevation Tour, along with other stalwart activist groups such as Amnesty International. Although stressful at the time (asking concert goers to sign postcards to the president, while missing out on a U2 concert!). I also managed to represent other Jubilee activists through my quote in the front page <a href="http://www.usatoday.com/money/general/2001-06-14-bono.htm">USA Today article</a> that highlighted Bono&#8217;s global celebrity do-gooding.</p>
<p>Here&#8217;s my quote from the article:</p>
<blockquote><p>Bono&#8217;s courting of politicians &#8220;is tricky. If you get too close to the centers of power you might not be able to see the issues as clearly,&#8221; says Rajiv Rawat, 26, of Brookline, Mass.</p>
<p>A local organizer for the Jubilee USA Network, the leading U.S. activist organization on the issue, Rawat and other Jubilee USA volunteers worked at tables set up at U2&#8242;s four Boston concerts last week. They spent several hours talking with U2 fans about the issue and passing out information as people arrived for the show.</p>
<p>Jubilee has staffed such tables at all U2&#8242;s concerts this year, and expects to collect about 10,000 postcards signed by U2 concertgoers to send to Bush.</p></blockquote>
<p>I think the comment was appreciated, especially in regards to the high-flying tightrope act that Bono was conducting by courting politicians. Many Jubilee members were wary of these efforts, and my thoughts expressed this ambivalence in a cogent soundbite.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IRIS Blog</title>
		<link>http://rawat.org/2008/02/the-iris-blog/</link>
		<comments>http://rawat.org/2008/02/the-iris-blog/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 23:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=34</guid>
		<description><![CDATA[Interestingly, this leap day marks a leap forward in my experimental project to bring dynamic content to the IRIS web site. I have been working on the site for almost year, but Dawn Bazely, the director of IRIS, finally gave the go ahead with her first blog entry, beginning what may perhaps be the first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="border:0;" class="aligncenter size-medium wp-image-35" title="banner-blog" src="http://rawat.org/wp-content/uploads/banner-blog.png" alt="" width="400" height="100" /></p>
<p>Interestingly, this leap day marks a leap forward in my experimental project to bring dynamic content to the IRIS web site. I have been working on the site for almost year, but Dawn Bazely, the director of IRIS, finally gave the go ahead with her <a href="http://www.irisyorku.ca/author/dbazely/">first blog entry</a>, beginning what may perhaps be the first official blog hosted by a department or research centre at York University. I&#8217;ll be tweaking this thing over the next few weeks, while also providing content. I&#8217;ve also added the rss feed to the sidebar on this site as I have a feeling that a majority of the posts will be mine until we aggregate a larger number of bloggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2008/02/the-iris-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trekking Videos</title>
		<link>http://rawat.org/2007/12/trekking-videos/</link>
		<comments>http://rawat.org/2007/12/trekking-videos/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 00:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=38</guid>
		<description><![CDATA[I&#8217;ve just returned from India. One of the last few things I did was complete our first two trek itinerary videos for Mountain Shepherds. We also took turns filming, although I ended up being the model for much of the time as you can see in the following clip: I edited this short piece using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from India. One of the last few things I did was complete our first two trek itinerary videos for <a href="http://mountainshepherds.com">Mountain Shepherds</a>. We also took turns filming, although I ended up being the model for much of the time as you can see in the following clip:</p>
<p style="text-align: center;"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/MLTr7njwdQw&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/MLTr7njwdQw&amp;hl=en" wmode="transparent"></embed></object></code></p>
<p>I edited this short piece using the primitive tool of Windows Vista Movie Maker, using a mix of footage and still shots towards the end. The following was compiled from only stills, yet the movement effects in Movie Maker were quite effective in giving momentum to the footage:</p>
<p style="text-align: center;"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/_958XZOyNTc&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/_958XZOyNTc&amp;hl=en" wmode="transparent"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2007/12/trekking-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage of the Map Launch Event</title>
		<link>http://rawat.org/2007/12/coverage-of-the-map-launch-event/</link>
		<comments>http://rawat.org/2007/12/coverage-of-the-map-launch-event/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 22:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Clippings]]></category>

		<guid isPermaLink="false">http://rawat.prayaga.org/?p=20</guid>
		<description><![CDATA[Here are a few Hindi-language examples of the coverage of the Map Launch event. The first two are from the national dailies, Amar Ujala and Dainik Jagran. The other two are from local papers. The English-language Garhwal Post also covered the article which appears here.]]></description>
			<content:encoded><![CDATA[<p>Here are a few Hindi-language examples of the coverage of the Map Launch event. The first two are from the national dailies, Amar Ujala and Dainik Jagran. The other two are from local papers. The English-language Garhwal Post also covered the article which appears <a href="http://www.garhwalpost.com/archivesdetailold.aspx?id=4336&#038;nt=Uttarakhand&#038;tbl=Centre">here</a>.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://rawat.org/wp-content/uploads/news-article-1.jpg"><img class="aligncenter size-medium wp-image-21" title="Amar Ujala Article" src="http://rawat.org/wp-content/uploads/news-article-1-395x300.jpg" alt="" width="395" height="300" /></a></p>
<p style="text-align: center;"><a rel="lightbox" href="http://rawat.org/wp-content/uploads/news-article-2.jpg"><img class="aligncenter size-medium wp-image-22" title="Dainik Jagran Article" src="http://rawat.org/wp-content/uploads/news-article-2-450x241.jpg" alt="" width="450" height="241" /></a></p>
<p style="text-align: center;"><a rel="lightbox" href="http://rawat.org/wp-content/uploads/news-article-3.jpg"><img class="aligncenter size-medium wp-image-23" title="news-article-3" src="http://rawat.org/wp-content/uploads/news-article-3-338x300.jpg" alt="" width="338" height="300" /></a></p>
<p style="text-align: center;"><a rel="lightbox" href="http://rawat.org/wp-content/uploads/news-article-4.jpg"><img class="aligncenter size-medium wp-image-24" title="news-article-4" src="http://rawat.org/wp-content/uploads/news-article-4-153x300.jpg" alt="" width="153" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rawat.org/2007/12/coverage-of-the-map-launch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

